<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spot UV Business Cards</title>
	<atom:link href="http://www.nexcards.com/spot-uv-business-cards/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nexcards.com</link>
	<description>Buy High Quality Unique Business Cards</description>
	<lastBuildDate>Mon, 19 Sep 2011 07:43:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Stamps White &#124; Valuable Postage Stamps</title>
		<link>http://www.nexcards.com/spot-uv-business-cards/comment-page-1#comment-11307</link>
		<dc:creator>Stamps White &#124; Valuable Postage Stamps</dc:creator>
		<pubDate>Mon, 19 Sep 2011 07:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://nexcards.conversiondemo.com/?page_id=126#comment-11307</guid>
		<description>[...] Spot UV Business Cards [...]</description>
		<content:encoded><![CDATA[<p>[...] Spot UV Business Cards [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stamp Red &#124; Buy Office Supplies</title>
		<link>http://www.nexcards.com/spot-uv-business-cards/comment-page-1#comment-3931</link>
		<dc:creator>Stamp Red &#124; Buy Office Supplies</dc:creator>
		<pubDate>Wed, 09 Feb 2011 00:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://nexcards.conversiondemo.com/?page_id=126#comment-3931</guid>
		<description>[...] Spot UV Business Cards [...]</description>
		<content:encoded><![CDATA[<p>[...] Spot UV Business Cards [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silver Foil &#124; Beading for Fun</title>
		<link>http://www.nexcards.com/spot-uv-business-cards/comment-page-1#comment-66</link>
		<dc:creator>Silver Foil &#124; Beading for Fun</dc:creator>
		<pubDate>Wed, 28 Apr 2010 20:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://nexcards.conversiondemo.com/?page_id=126#comment-66</guid>
		<description>[...] Spot UV Business Cards [...]</description>
		<content:encoded><![CDATA[<p>[...] Spot UV Business Cards [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tips for Black Colored Business Cards &#124; Color Printing Process</title>
		<link>http://www.nexcards.com/spot-uv-business-cards/comment-page-1#comment-54</link>
		<dc:creator>Tips for Black Colored Business Cards &#124; Color Printing Process</dc:creator>
		<pubDate>Mon, 26 Apr 2010 23:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://nexcards.conversiondemo.com/?page_id=126#comment-54</guid>
		<description>[...] CMYK stands for Cyan-Magenta-Yellow-Black, and changing each value&#x2019;s percentage can generate any color.&#xA0; The &#x201C;truest&#x201D; black has the following values: C=0%, M=0%, Y=0%, K=100%.&#xA0; In other words, this mixture is 100% black with no other colors present.&#xA0; However, this probably would not print as expected, because at 100% black, oversaturation is likely to occur (again, particularly on glossy business cards and spot UV business cards). [...]</description>
		<content:encoded><![CDATA[<p>[...] CMYK stands for Cyan-Magenta-Yellow-Black, and changing each value&#x2019;s percentage can generate any color.&#xA0; The &#x201C;truest&#x201D; black has the following values: C=0%, M=0%, Y=0%, K=100%.&#xA0; In other words, this mixture is 100% black with no other colors present.&#xA0; However, this probably would not print as expected, because at 100% black, oversaturation is likely to occur (again, particularly on glossy business cards and spot UV business cards). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 5 Business Card Printing Pitfalls to Avoid &#124; Color Printing Process</title>
		<link>http://www.nexcards.com/spot-uv-business-cards/comment-page-1#comment-46</link>
		<dc:creator>Top 5 Business Card Printing Pitfalls to Avoid &#124; Color Printing Process</dc:creator>
		<pubDate>Sat, 24 Apr 2010 12:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://nexcards.conversiondemo.com/?page_id=126#comment-46</guid>
		<description>[...] You should only consider multiple enhancements with thick cardstock (15pt or higher).&#xA0; However, no matter how thick the cards are, the possibility for flaws is still high.&#xA0; Spot UV could crack, foil could flake, or embossing could show up unclear, among other possible problems.&#xA0; Your best bet is to stick with a single enhancement like spot UV business cards. [...]</description>
		<content:encoded><![CDATA[<p>[...] You should only consider multiple enhancements with thick cardstock (15pt or higher).&#xA0; However, no matter how thick the cards are, the possibility for flaws is still high.&#xA0; Spot UV could crack, foil could flake, or embossing could show up unclear, among other possible problems.&#xA0; Your best bet is to stick with a single enhancement like spot UV business cards. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tips for Black Colored Business Cards &#124; Casino Color</title>
		<link>http://www.nexcards.com/spot-uv-business-cards/comment-page-1#comment-11</link>
		<dc:creator>Tips for Black Colored Business Cards &#124; Casino Color</dc:creator>
		<pubDate>Sun, 21 Mar 2010 02:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://nexcards.conversiondemo.com/?page_id=126#comment-11</guid>
		<description>[...] CMYK stands for Cyan-Magenta-Yellow-Black, and changing each value’s percentage can generate any color.  The “truest” black has the following values: C=0%, M=0%, Y=0%, K=100%.  In other words, this mixture is 100% black with no other colors present.  However, this probably would not print as expected, because at 100% black, oversaturation is likely to occur (again, particularly on glossy business cards and spot UV business cards). [...]</description>
		<content:encoded><![CDATA[<p>[...] CMYK stands for Cyan-Magenta-Yellow-Black, and changing each value’s percentage can generate any color.  The “truest” black has the following values: C=0%, M=0%, Y=0%, K=100%.  In other words, this mixture is 100% black with no other colors present.  However, this probably would not print as expected, because at 100% black, oversaturation is likely to occur (again, particularly on glossy business cards and spot UV business cards). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.nexcards.com @ 2012-02-03 22:06:12 -->
